Singapore Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Australia Dollar to Singapore Dollar | Singapore Exchange Rate | Singapore to Rupiah Exchange Rates | SG to Baht Exchange Rate | US Rate to Singapore Dollar | Singapore Malaysia Currency Exchange Rate | Singapore to Ringgit Exchange Rate | Daily News for Singapore Dollar Currency Exchange
Currency exchange rate of Singapore Dollar to Hungarian Forint
 
Start Date: End Date:
 
Currency Exchange Rate of Hungarian Forint from last 30 days.
 
Date Currency
18 May 2012 232.8170
17 May 2012 230.5960
16 May 2012 227.6970
15 May 2012 226.4550
14 May 2012 224.3680
11 May 2012 225.9850
10 May 2012 223.6500
09 May 2012 223.7700
08 May 2012 223.9120
07 May 2012 222.7740
04 May 2012 221.8820
03 May 2012 222.9270
02 May 2012 222.5050
01 May 2012 225.5720
30 Apr 2012 226.8200
27 Apr 2012 225.3310
26 Apr 2012 225.3210
25 Apr 2012 233.0920
24 Apr 2012 233.9630
23 Apr 2012 233.2210
20 Apr 2012 233.1680
19 Apr 2012 234.5030
18 Apr 2012 234.3690
17 Apr 2012 234.7840
16 Apr 2012 235.7760
13 Apr 2012 233.8200
12 Apr 2012 234.3500
11 Apr 2012 234.6150
10 Apr 2012 232.3510
09 Apr 2012 233.3330
 
Current Time in Hungary    
 
 
Map of Hungary
 

 
eToro
Current Weather Conditions     
 
Budapest, Budapest
Updated: 1970-01-01 00:00:00 +0000
17  °C
Clear
Postel Code: Budapest
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 63 °F
Temperature in Celsius: 17  °C
Humidity: Humidity: 63%
Wind Condition: Wind: N at 4 mph
Forecast Conditions