Singapore Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Australia Dollar to Singapore Dollar | Singapore Exchange Rate | Singapore to Rupiah Exchange Rates | SG to Baht Exchange Rate | US Rate to Singapore Dollar | Singapore Malaysia Currency Exchange Rate | Singapore to Ringgit Exchange Rate | Daily News for Singapore Dollar Currency Exchange
Currency exchange rate of Singapore Dollar to Indian Rupee
 
Start Date: End Date:
 
Currency Exchange Rate of Indian Rupee from last 30 days.
 
Date Currency
18 May 2012 54.1190
17 May 2012 53.7760
16 May 2012 53.7630
15 May 2012 53.6970
14 May 2012 53.6950
11 May 2012 53.9540
10 May 2012 54.1490
09 May 2012 53.8990
08 May 2012 53.8930
07 May 2012 54.3470
04 May 2012 54.8810
03 May 2012 54.6510
02 May 2012 54.3450
01 May 2012 54.8980
30 Apr 2012 54.9150
27 Apr 2012 54.5240
26 Apr 2012 54.3140
25 Apr 2012 54.2180
24 Apr 2012 54.0350
23 Apr 2012 53.9410
20 Apr 2012 53.5660
19 Apr 2012 53.5710
18 Apr 2012 53.4060
17 Apr 2012 53.4620
16 Apr 2012 53.0080
13 Apr 2012 53.2660
12 Apr 2012 53.1460
11 Apr 2012 52.7820
10 Apr 2012 52.7850
09 Apr 2012 52.6240
 
Current Time in India    
 
 
Map of India
 

 
eToro
Current Weather Conditions     
 
New Delhi, Delhi
Updated: 1970-01-01 00:00:00 +0000
 °C
Postel Code: New Delhi
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit:  °F
Temperature in Celsius:  °C
Humidity: Humidity: 0%
Wind Condition: