Singapore Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Australia Dollar to Singapore Dollar | Singapore Exchange Rate | Singapore to Rupiah Exchange Rates | SG to Baht Exchange Rate | US Rate to Singapore Dollar | Singapore Malaysia Currency Exchange Rate | Singapore to Ringgit Exchange Rate | Daily News for Singapore Dollar Currency Exchange
Currency exchange rate of Singapore Dollar to Israeli New Sheqel
 
Start Date: End Date:
 
Currency Exchange Rate of Israeli New Sheqel from last 30 days.
 
Date Currency
18 May 2012 3.8030
17 May 2012 3.8040
16 May 2012 3.8240
15 May 2012 3.8190
14 May 2012 3.8270
11 May 2012 3.8590
10 May 2012 3.8390
09 May 2012 3.8580
08 May 2012 3.8750
07 May 2012 3.8660
04 May 2012 3.8880
03 May 2012 3.9180
02 May 2012 3.8870
01 May 2012 3.9150
30 Apr 2012 3.9190
27 Apr 2012 3.8920
26 Apr 2012 3.8790
25 Apr 2012 3.8660
24 Apr 2012 3.8800
23 Apr 2012 3.8890
20 Apr 2012 3.8780
19 Apr 2012 3.8950
18 Apr 2012 3.9070
17 Apr 2012 3.8860
16 Apr 2012 3.8860
13 Apr 2012 3.8950
12 Apr 2012 3.8680
11 Apr 2012 3.8450
10 Apr 2012 3.8680
09 Apr 2012 3.8430
 
Current Time in Israel    
 
 
Map of Israel
 

 
eToro
Current Weather Conditions     
 
Jerusalem
Updated: 1970-01-01 00:00:00 +0000
17  °C
Cloudy
Postel Code: Jerusalem
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 63 °F
Temperature in Celsius: 17  °C
Humidity: Humidity: 72%
Wind Condition: Wind: NW at 9 mph
Forecast Conditions