Singapore Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Australia Dollar to Singapore Dollar | Singapore Exchange Rate | Singapore to Rupiah Exchange Rates | SG to Baht Exchange Rate | US Rate to Singapore Dollar | Singapore Malaysia Currency Exchange Rate | Singapore to Ringgit Exchange Rate | Daily News for Singapore Dollar Currency Exchange
Currency exchange rate of Singapore Dollar to Nepalese Rupee
 
Start Date: End Date:
 
Currency Exchange Rate of Nepalese Rupee from last 30 days.
 
Date Currency
18 May 2012 86.1410
17 May 2012 85.8690
16 May 2012 85.1770
15 May 2012 85.4250
14 May 2012 85.5400
11 May 2012 86.0750
10 May 2012 85.9270
09 May 2012 85.7780
08 May 2012 85.6590
07 May 2012 86.6560
04 May 2012 87.3650
03 May 2012 87.1480
02 May 2012 86.0690
01 May 2012 86.8610
30 Apr 2012 87.4980
27 Apr 2012 86.8560
26 Apr 2012 86.1550
25 Apr 2012 86.0370
24 Apr 2012 85.8870
23 Apr 2012 85.8790
20 Apr 2012 85.5280
19 Apr 2012 84.3350
18 Apr 2012 84.7830
17 Apr 2012 85.0180
16 Apr 2012 84.9420
13 Apr 2012 85.6660
12 Apr 2012 84.1920
11 Apr 2012 83.9610
10 Apr 2012 83.4720
09 Apr 2012 82.8410
 
Current Time in Nepal     
 
 
Map of Nepal
 

 
eToro
Current Weather Conditions     
 
Kathmandu, Central Region
Updated: 1970-01-01 00:00:00 +0000
27  °C
Thunderstorm
Postel Code: Kathmandu
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 81 °F
Temperature in Celsius: 27  °C
Humidity: Humidity: 41%
Wind Condition: Wind: NE at 9 mph
Forecast Conditions