Singapore Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Australia Dollar to Singapore Dollar | Singapore Exchange Rate | Singapore to Rupiah Exchange Rates | SG to Baht Exchange Rate | US Rate to Singapore Dollar | Singapore Malaysia Currency Exchange Rate | Singapore to Ringgit Exchange Rate | Daily News for Singapore Dollar Currency Exchange
Currency exchange rate of Singapore Dollar to Pakistan Rupee
 
Start Date: End Date:
 
Currency Exchange Rate of Pakistan Rupee from last 30 days.
 
Date Currency
18 May 2012 90.2640
17 May 2012 90.0750
16 May 2012 90.8970
15 May 2012 90.6990
14 May 2012 91.2290
11 May 2012 92.0040
10 May 2012 91.2810
09 May 2012 92.1310
08 May 2012 92.2840
07 May 2012 92.5140
04 May 2012 93.3030
03 May 2012 93.8900
02 May 2012 94.0330
01 May 2012 94.8560
30 Apr 2012 95.2770
27 Apr 2012 94.2610
26 Apr 2012 93.8030
25 Apr 2012 93.4570
24 Apr 2012 93.5340
23 Apr 2012 94.1010
20 Apr 2012 93.7800
19 Apr 2012 94.0430
18 Apr 2012 94.5260
17 Apr 2012 94.0800
16 Apr 2012 93.7760
13 Apr 2012 94.4910
12 Apr 2012 93.3790
11 Apr 2012 93.0670
10 Apr 2012 93.7870
09 Apr 2012 93.0780
 
Current Time in Pakistan    
 
 
Map of Pakistan
 

 
eToro
Current Weather Conditions     
 
Islamabad, Islamabad Capital Territory
Updated: 1970-01-01 00:00:00 +0000
29  °C
Cloudy
Postel Code: Islamabad
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 84 °F
Temperature in Celsius: 29  °C
Humidity: Humidity: 23%
Wind Condition: Wind: NE at 9 mph
Forecast Conditions