Singapore Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Australia Dollar to Singapore Dollar | Singapore Exchange Rate | Singapore to Rupiah Exchange Rates | SG to Baht Exchange Rate | US Rate to Singapore Dollar | Singapore Malaysia Currency Exchange Rate | Singapore to Ringgit Exchange Rate | Daily News for Singapore Dollar Currency Exchange
Currency Exchange Rate of Singapore Dollar to Singapore Dollar
 
17 May 2012 18 May 2012 19 May 2012 20 May 2012
1.2590 1.2570 1.2570 1.2520
 
Singapore Dollar Exchange Rate
Units of foreign currency per SG$
17 May 2012 18 May 2012 19 May 2012 20 May 2012
U.A.E. Dirham 3.6400 3.6400 3.6280 3.6050
Argentine Peso 4.4040 4.4080 4.3820 4.3760
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.3750 0.3740 0.3710 0.3700
Brunei Dollar 1.2580 1.2570 1.2540 1.2520
Brazilian Real 1.9780 1.9870 1.9780 2.0100
Botswana Pula 7.6530 7.6770 7.6210 7.5620
Canadian Dollar 1.0010 1.0050 1.0020 1.0020
Swiss Franc 0.9360 0.9380 0.9320 0.9260
Chilean Peso 495.0550 499.1960 498.1340 496.4590
Chinese Yuan 6.2840 6.2870 6.2310 6.2110
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 19.8720 19.9240 19.6640 19.4950
Danish Krone 5.8010 5.8070 5.7680 5.7280
Euro 0.7790 0.7820 0.7760 0.7710
U.K. Pound Sterling 0.6210 0.6250 0.6240 0.6210
Hungarian Forint 230.5960 232.8170 231.9430 230.2370
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 3.8040 3.8030 3.7800 3.7590
Indian Rupee 53.7760 54.1190 53.8330 53.4730
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 79.6320 79.5360 78.0990 77.6070
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2770 0.2780 0.2760 0.2740
Sri Lanka Rupee 127.8010 128.4610 128.2190 127.4010
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 29.1380 29.2200 29.0460 28.9050
Mexican Peso 13.7690 13.6610 13.6250 13.5930
Malaysian Ringgit 3.0980 3.0910 3.0880 3.0750
Norwegian Krone 5.9550 5.9190 5.9010 5.8750
Nepalese Rupee 85.8690 86.1410 85.9160 84.9780
New Zealand Dollar 1.2950 1.2980 1.3000 1.3030
Omani Rial 0.3820 0.3820 0.3790 0.3780
Pakistan Rupee 90.0750 90.2640 89.5340 89.3170
Polish Zloty 3.3950 3.3980 3.3900 3.3580
Qatar Riyal 3.6190 3.6190 3.5850 3.5740
Saudi Arabian Riyal 3.7280 3.7270 3.7050 3.6810
Swedish Krona 7.1170 7.1210 7.0660 7.0300
Singapore Dollar 1.2590 1.2570 1.2570 1.2520
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 31.2460 31.1990 30.8790 30.7800
Trinidad and Tobago Dollar 6.3520 6.3610 6.3010 6.2720
U.S. Dollar 0.9910 0.9940 0.9850 0.9820
Venezuelan Bolivar 2.0000 2.0000 2.0000 2.0000
South African Rand 8.2620 8.2920 8.2410 8.2050
Current Time in Singapore    
 
 
Map of Singapore
 

 
eToro
Current Weather Conditions     
 
Singapore
Updated: 1970-01-01 00:00:00 +0000
27  °C
Mostly Cloudy
Postel Code: Singapore
Forecast Date: 2012-05-20
Unit System US
Temperature in Fahrenheit: 81 °F
Temperature in Celsius: 27  °C
Humidity: Humidity: 94%
Wind Condition: Wind: N at 0 mph
Forecast Conditions