Singapore Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Australia Dollar to Singapore Dollar | Singapore Exchange Rate | Singapore to Rupiah Exchange Rates | SG to Baht Exchange Rate | US Rate to Singapore Dollar | Singapore Malaysia Currency Exchange Rate | Singapore to Ringgit Exchange Rate | Daily News for Singapore Dollar Currency Exchange
Currency Exchange Rate of Singapore Dollar to Swedish Krona
 
19 Feb 2012 20 Feb 2012 21 Feb 2012 22 Feb 2012
7.2020 7.2080 7.1540 7.0790
 
Singapore Dollar Exchange Rate
Units of foreign currency per SG$
19 Feb 2012 20 Feb 2012 21 Feb 2012 22 Feb 2012
U.A.E. Dirham 3.9370 3.9580 3.9400 3.9150
Argentine Peso 4.6430 4.6430 4.6630 4.6390
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.4040 0.4060 0.4040 0.4020
Brunei Dollar 1.3480 1.3500 1.3440 1.3410
Brazilian Real 1.8360 1.8500 1.8420 1.8300
Botswana Pula 7.8230 7.8310 7.7890 7.7810
Canadian Dollar 1.0680 1.0700 1.0660 1.0630
Swiss Franc 0.9840 0.9830 0.9790 0.9730
Chilean Peso 518.7800 521.5390 516.1370 512.9930
Chinese Yuan 6.7510 6.7870 6.7590 6.7110
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 20.3680 20.4150 20.4150 20.0450
Danish Krone 6.0550 6.0690 6.0080 5.9900
Euro 0.8140 0.8160 0.8110 0.8060
U.K. Pound Sterling 0.6770 0.6790 0.6780 0.6750
Hungarian Forint 237.6950 237.6950 233.6310 231.0360
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 4.0080 4.0220 4.0220 3.9860
Indian Rupee 52.8080 53.1310 52.6020 52.4530
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 85.1650 85.9320 85.3440 85.1640
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2980 0.3000 0.3000 0.2960
Sri Lanka Rupee 126.7350 127.4090 126.8650 126.3780
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 31.4030 31.0320 31.3740 30.9680
Mexican Peso 13.6920 13.7040 13.7040 13.6410
Malaysian Ringgit 3.2620 3.2790 3.2400 3.2250
Norwegian Krone 6.1150 6.1190 6.0970 6.0520
Nepalese Rupee 83.9640 84.4100 83.5670 83.3720
New Zealand Dollar 1.2840 1.2820 1.2790 1.2790
Omani Rial 0.4130 0.4150 0.4140 0.4100
Pakistan Rupee 97.3740 97.8920 97.2940 96.9180
Polish Zloty 3.4060 3.4020 3.3870 3.3580
Qatar Riyal 3.8900 3.9240 3.9060 3.8820
Saudi Arabian Riyal 4.0200 4.0410 4.0230 3.9980
Swedish Krona 7.2020 7.2080 7.1540 7.0790
Singapore Dollar 1.3480 1.3500 1.3440 1.3410
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 32.9900 33.2080 32.9590 32.6830
Trinidad and Tobago Dollar 6.8490 6.7510 6.5370 6.3160
U.S. Dollar 1.0720 1.0780 1.0720 1.0660
Venezuelan Bolivar 2,300.0000 2.0000 2.0000 2.0000
South African Rand 8.2900 8.2580 8.2210 8.2550
Current Time in Sweden    
 
 
Map of Sweden
 

 
eToro
Current Weather Conditions     
 
Stockholm
Updated: 1970-01-01 00:00:00 +0000
2  °C
Rain
Postel Code: Stockholm
Forecast Date: 2012-02-23
Unit System US
Temperature in Fahrenheit: 36 °F
Temperature in Celsius: 2  °C
Humidity: Humidity: 100%
Wind Condition: Wind: NE at 1 mph
Forecast Conditions